Benin Forwarding Rates
Divert My Calls provides DID numbers with Regular phone call forwarding from Zurich, Switzerland to Benin.
Divert My Calls offers an extensive selection of international virtual numbers. In addition, we are constantly expanding our services so as to increase the number of regions supported, as well as to increase our coverage in each region.
DID Number prices:
Monthly price: 3.00 USD
Setup price: 1.00 USD
Call forwarding prices:
Monthly price: 0.00 USD
Setup price: 0.00 USD
Order now a virtual number with Regular phone call forwarding to any of the following networks:
Prefix | Network | Price per minute | |
---|---|---|---|
22999 | Globacom Mobile | 0.24 USD | Order forwarding to Globacom Mobile |
22998 | Globacom Mobile | 0.24 USD | Order forwarding to Globacom Mobile |
22997 | Mtn Mobile | 0.24 USD | Order forwarding to Mtn Mobile |
22996 | Mtn Mobile | 0.24 USD | Order forwarding to Mtn Mobile |
22995 | Moov Mobile | 0.24 USD | Order forwarding to Moov Mobile |
22993 | Bell Benin Mobile | 0.24 USD | Order forwarding to Bell Benin Mobile |
22990 | Libercom Mobile | 0.24 USD | Order forwarding to Libercom Mobile |
229 | Landline | 0.24 USD | Order forwarding to Landline |
With an advanced network structure and innovative products, we are ready to bring high-quality, cost-effective and reliable service to our customers all over the world.